Train Timings at Chennai Central
| TRAIN NO | TRAIN NAME | DAYS | DEP | ARV |
| 6031/6032 | Chennai-Jammu Tawi Andaman2 | Wed,Thu,Sun | 05:15 | 10:15 |
| 6093/6094 | Chennai-Lucknow | Tue,Sat | 05:15 | 10:15 |
| 2007/2008 | Chennai-Mysore Shatabdi | Tue | 06:00 | 21:30 |
| 2675/2676 | Chennai-Coimbatore Kovai | Daily | 06:15 | 21:20 |
| 2433/2434 | Chennai-Nizamudain Rajdhani | Fri,Sun | 06:10 | 20:10 |
| 6057/6058 | Chennai-Tirupathi Sapthagiri | Daily | 06:25 | 20:35 |
| 2164/2163 | Chennai-Dadar Exp | Tue | 07:00 | 19:35 |
| 2639/2640 | Chennai-Bangalore Brindavan | Daily | 07:15 | 20:15 |
| 2842/2841 | Chennai-Howrah Coromandal | Daily | 08:45 | 17:15 |
| 2656/2655 | Chennai-Ahmedabad Navajeevan | Daily | 09:35 | 16:05 |
| 6627/6628 | Chennai-Mangalore West Coast | Daily | 11:30 | 15:15 |
| 6012/6011 | Chennai-Mumbai CST | Daily | 11:45 | 16:45 |
| 2609/2910 | Chennai-Bangalore Express | Daily | 13:20 | 14:45 |
| 6053/6054 | Chennai-Tirupathi Express | Daily | 13:50 | 13:20 |
| 2712/2711 | Chennai-Vijaywada Pinakini | Daily | 14:00 | 14:00 |
| 2679/2680 | Chennai-Coimbatore Intercity | Daily | 14:30 | 14:00 |
| 2607/2608 | Chennai-Bangalore Lalbagh | Daily | 15:30 | 12:00 |
| 2753/2754 | Chennai-Hyderabad | Daily | 16:45 | 05:55 |
| 7313/7314 | Chennai-Hubli Express | Sun | 13:40 | 12:50 |
| 2967/2968 | Chennai-Jaipur Express | Tue,Sun | 17:30 | 09:50 |
| 6043/6044 | Chennai-Kakinada Circar | 17:45 | 06:30 | |
| 6089/6090 | Chennai-Tirupattur Yelagiri | Daily | 17:55 | 09:05 |
| 2759/2760 | Chennai-Hyderabad Charminar | Daily | 18:10 | 08:15 |
| 2623/2624 | Chennai-Thiruvananthapuram | Daily | 20:00 | 07:00 |
| 2601/2602 | Chennai-Mangalore Mail | Daily | 20:15 | 05:25 |
| 6203/6204 | Chennai-Tirupati Garudathri | Daily | 16:35 | 10:10 |
| 6041/6041 | Chennai-Alappuzha | Daily | 21:15 | 06:05 |
| 2671/2672 | Chennai-Mettupalayam Nilagiri | Daily | 21:00 | 05:10 |
| 2673/2674 | Chennai-Coimbator Cheran | Daily | 22:10 | 06:35 |
| 6010/6009 | Chennai-Mumbai CST | Daily | 22:50 | 05:00 |
| 2621/2622 | Chennai-New Delhi[TN] | Daily | 22:00 | 07:10 |
| 2657/2658 | Chennai-Bangalore Mail | Daily | 23:15 | 04:40 |
| 2604/2603 | Chennai-Howrah Mail | Daily | 23:35 | 03:50 |
| 6222/6221 | Chennai-Mysore Kaveri | Daily | 21:30 | 07:20 |
| 6669/6670 | Chennai-Erode Yercard | Daily | 22:30 | 04:30 |
| 2691/2692 | Chennai-Bangalore mail | Daily | 23:30 | 05:15 |
| 2689/2690 | Chennai-Nagercoil | Fri | 18:05 | 12:15 |
| Train Timings at Chennai Egmore |
| TRAIN NO | TRAIN NAME | DAYS | DEP | ARV |
| 103/104 | Chennai-Puducherry | Daily | 06.35 | 19.30 |
| 2164/2163 | Chennai-Dadar Express | Daily | 06.50 | 19.45 |
| 6127/6128 | Chennai-Guruvayur Express | Daily | 07.50 | 20.50 |
| 2635/2636 | Chennai-Madurai Vaigai Express | Daily | 12.25 | 14.40 |
| 6125/6126 | Chennai-Jodhpur Express | Sat | 15.15 | 16.55 |
| 2605/2606 | Chennai-Thiruchirapalli Pallavan | Daily | 15.30 | 12.00 |
| 6735/6736 | Chennai-Thiruchendur Express | Fri | 15.40 | 09.20 |
| 7651/7652 | Chennai-Secundrabad Express | Daily | 17.00 | 06.40 |
| 6713/6714 | Chennai-Rameshwaram Express | Daily | 17.00 | 08.35 |
| 7643/7644 | Chennai-Kakinada circar Express | Daily | 17.20 | 06.30 |
| 2633/2634 | Chennai-Kanyakumari Express | Daily | 17.30 | 06.50 |
| 6115/6116 | Chennai-Puducherry Express | Daily | 18.10 | 09.15 |
| 2667/2668 | Chennai-Nagercoil Superfast Exp | Thu | 18.50 | 08.50 |
| 6123/6124 | Chennai-Thiruvananthapuram | Daily | 19.05 | 08.10 |
| 2693/2694 | Chennai-Tuticorin Pearl city Exp | Daily | 19.30 | 07.40 |
| 6101/6102 | Chennai-Rameswaram Exp | Daily | 19.55 | 06.40 |
| 2389/2390 | Chennai-Gaya Exp | Wed | 20.45 | 07.30 |
| 2661/2662 | Chennai-Sengottai Podhigai Exp | Daily | 20.50 | 07.10 |
| 2631/2632 | Chennai-Tirunelveli Express | Daily | 21.15 | 06.10 |
| 2637/2638 | Chennai-Madurai Pandiyan Exp | Daily | 21.40 | 05.45 |
| 6107/6108 | Chennai-Mangalore | Daily | 22.00 | 05.30 |
| 5629/5630 | Chennai-Guwahati Express | Mon | 22.30 | 20.15 |
| 5929/5930 | Chennai-Dibrugarh Town Exp | Thu | 22.30 | 20.15 |
| 6177/6178 | Chennai-Thiruchirapali Rockfort | Daily | 22.30 | 05.10 |
| 1063/1064 | Chennai-Salem Express | Daily | 23.20 | 04.50 |